Chisago Hardware Rental Catalog | Search |
Item # | Item Name | 4-Hour | 1-Day | Weekend | Week | Month |
42-063 | AIR HOSE STO & GO DUCTING 25FT | $15 | $15 | $ | $45 | $135 |
42-061 | AIR PURIFIER EAGLE 5000 | $6 | $14 | $27 | $40 | $120 |
42-062 | AIR SCRUBBER HEPA 500 | $35 | $48 | $ | $144 | $432 |
42-024 | FAN, 42 HD DRUM FAN | $27 | $30 | $55 | $90 | $270 |
42-044 | HEATER TUBRO | $10 | $12 | $20 | $36 | $108 |
42-008 | HEATER, TENT 6FT | $35 | $40 | $75 | $120 | $360 |
42-022 | HEATER, KEROSENE 165K BTU | $35 | $35 | $65 | $105 | $315 |
42-019 | HEATER, KEROSENE 100K BTU DAYTON | $20 | $25 | $45 | $75 | $225 |
42-010 | HEATER, LP 65K-100K BTU | $20 | $22 | $40 | $66 | $196 |
42-009 | HEATER, LP 80K-220K BTU | $28 | $30 | $55 | $150 | $450 |
42-014 | HEATER, PROPANE 150K BTU | $20 | $25 | $45 | $75 | $225 |
42-055 | HEATER, TANK TOP INFRARED | $18 | $22 | $32 | $54 | $162 |
Hardware Store & Rental - Chisago City, MN Hardware Store & Rental - North Branch, MN Hardware Store & Rental - Lindstrom, MN