Chisago Hardware Rental Catalog | Search |
Item # | Item Name | 4-Hour | 1-Day | Weekend | Week | Month |
12-58 | BALL TRAILER 2" OR 1-7/8 | $3 | $5 | $6 | $12 | $36 |
62-060 | BICYCLE CARRIER UP TO 5 BIKES | $15 | $15 | $18 | $30 | $120 |
62-035 | EYEBROWS F/SANTA CLAUS COSTUME | $1 | $1 | $1 | $1 | $1 |
50-14 | ICE SKATES ANY SIZE | $call for pricing | $ | $ | $ | $ |
62-065 | KNEE PADS, INDUSTRIAL PAIR | $1 | $1 | $1 | $1 | $1 |
62-050 | SANTA CLAUS COSTUME, MED-42-44 | $1 | $1 | $1 | $1 | $1 |
62-030 | SANTA CLAUS COSTUME, XLG 50-54 | $1 | $1 | $1 | $1 | $1 |
62-040 | SATA CLAUS COSTUME, LG 46-48 | $1 | $1 | $1 | $1 | $1 |
62-055 | TIE DOWN F/RACHET 2" 10,000LB | $3.5 | $3.5 | $6.5 | $10.5 | $31.5 |
62-056 | TIE DOWN STRAPS - WRATCHET 1" | $1 | $1 | $1 | $2 | $5 |
62-045 | WIG/WHISKERS F/SANTA CLAUS | $20 | $25. | $50 | $150 | $450 |
Hardware Store & Rental - Chisago City, MN Hardware Store & Rental - North Branch, MN Hardware Store & Rental - Lindstrom, MN