Chisago Hardware Rental Catalog | Search |
Item # | Item Name | 4-Hour | 1-Day | Weekend | Week | Month |
62-064 | BICYCLES TREK MEN OR WOMAN | $15 | $20 | $45 | $75 | $225 |
36-02 | CAR DOLLY STRAPS | $5 | $5 | $10 | $15 | $45 |
56-036 | FOGGER INSECT | $15 | $18 | $30 | $52 | $105 |
GC-104 | GOLF GAME | $20 | $20 | $38 | $60 | $180 |
36-22 | PIG ROASTER CHARCOAL ONLY | $90 | $90 | $0 | $0 | $0 |
36-23 | PIG ROASTER LP | $90 | $90 | $0 | $270 | $0 |
49-056 | PLANK ADJUSTABLE 8 TO 13 | $6 | $8 | $40 | $24 | $72 |
36-20 | ROASTER ELECTRIC | $15 | $17.5 | $30 | $60 | $0 |
36-21 | ROASTER OPEN TOP 10 QT | $8 | $8 | $25 | $42 | $126 |
36-211 | ROLLER HOTDOG | $22 | $25 | $45 | $45 | $135 |
80-50 | SIGN TOWABLE | $10 | $15 | $30 | $55 | $125 |
Hardware Store & Rental - Chisago City, MN Hardware Store & Rental - North Branch, MN Hardware Store & Rental - Lindstrom, MN